Today's Revenue
₹0.00
Total Quantity
0
Transactions
0
Add Sale Entry
Sales Entries
| Date | Fuel | Qty | Rate | Amount | Vehicle | Payment | |
|---|---|---|---|---|---|---|---|
| No entries yet. Add your first sale above. | |||||||
Petrol Stock
4,200 L
Diesel Stock
6,800 L
CNG Stock
320 kg
Record Stock Received
Stock History
| Date | Fuel | Received | Sold Today | Balance | Tanker No. |
|---|---|---|---|---|---|
| Today | Petrol | 5,000 L | 800 L | 4,200 L | TK-2024-01 |
| Today | Diesel | 8,000 L | 1,200 L | 6,800 L | TK-2024-02 |
| Yesterday | Petrol | 5,000 L | 900 L | 4,100 L | TK-2024-00 |
Present Today
8
Absent
2
Total Staff
10
Attendance —
Total Monthly Salary
₹1,45,000
Paid This Month
₹80,000
Pending
₹65,000
Staff Salary List
| Name | Role | Monthly Salary | Days Present | Deductions | Net Payable | Status |
|---|---|---|---|---|---|---|
| Rajesh Kumar | Operator | ₹12,000 | 26 | ₹0 | ₹12,000 | Paid |
| Suresh Mali | Operator | ₹12,000 | 24 | ₹923 | ₹11,077 | Pending |
| Anil Pawar | Cashier | ₹15,000 | 22 | ₹2,308 | ₹12,692 | Pending |
| Vijay Jadhav | Supervisor | ₹18,000 | 28 | ₹0 | ₹18,000 | Paid |
| Prakash Kale | Operator | ₹12,000 | 27 | ₹0 | ₹12,000 | Paid |
Total Pending
₹28,500
Credit Customers
12
Collected This Month
₹5,200
Add Udhari Entry
Credit Ledger
| Customer | Phone | Last Date | Amount Due | Action |
|---|---|---|---|---|
| Mahesh Transport Co. | +91 98765 11111 | 2 days ago | ₹8,400 | |
| Ramesh Sharma | +91 98765 22222 | 5 days ago | ₹3,200 | |
| Sunil Contractors | +91 98765 33333 | 1 week ago | ₹12,100 | |
| Balu Patil | +91 98765 44444 | Today | ₹4,800 |
This Month
₹8,200
Today
₹1,400
Total Entries
24
Add Expense
Expense Records
| Date | Category | Description | Amount |
|---|---|---|---|
| Today | Maintenance | Pump machine service | ₹1,200 |
| Today | Stationary | Receipt books | ₹200 |
| Yesterday | Electricity | EB bill payment | ₹3,400 |
| 3 days ago | Maintenance | Generator diesel | ₹800 |
Total Sales (Today)
₹42,500
Expenses (Today)
₹1,400
Net Profit (Today)
₹41,100
Daily Sales Register
| Date | Petrol Sales | Diesel Sales | CNG Sales | Total Sales | Expenses | Net Profit |
|---|---|---|---|---|---|---|
| Today | ₹18,500 | ₹20,200 | ₹3,800 | ₹42,500 | ₹1,400 | ₹41,100 |
| Yesterday | ₹17,800 | ₹19,500 | ₹4,200 | ₹41,500 | ₹3,600 | ₹37,900 |
| 2 days ago | ₹16,200 | ₹21,000 | ₹3,500 | ₹40,700 | ₹1,200 | ₹39,500 |